Committee History
Honour Board
Our committee throughout the years.
| Year | President | Vice President | Secretary | Treasurer | Comp Steward | VAPS Rep* | Comms | Equipment Steward | Webmaster | Ordinary Members |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karen Malbon | Matt Peart | Gayle Tout | Brin Young | Tania Chalmers | - | - | - | - | Neil Anderson |
| 2024 | Karen Malbon | Matt Peart | Gayle Tout | Brian Young | Tania Chalmers | - | Ian Gofton | Robert Cahill | James Troi | Ian Street, Kathryn Hocking, Larry Rigoni, Neil Anderson |
| 2023 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | - | - | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart |
| 2022 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | - | - | Robert Cahill | James Troi | Ian Gofton, Ian Street, Kathryn Hocking, Larry Rigoni, Matt Peart |
| 2021 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | - | Graeme Brown | Robert Cahill | James Troi | Ian Gofton, Kathryn Hocking, Larry Rigoni, Matt Peart |
| 2020 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | - | Graeme Brown | - | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill |
| 2019 | Neil Anderson | Karen Malbon | Gayle Tout | Brian Young | Tania Chalmers | - | Graeme Brown | - | James Troi | Larry Rigoni, Margaret Turner, Robert Cahill |
| 2018 | Neil Anderson | Karen Malbon | Nola Kelsey | Brian Young | Tania Chalmers | - | Graeme Brown | - | James Troi | Françoise Muller-Robbie, Gayle Tout, Margaret Turner |
| 2017 | Darren Malthouse | Christine Dennis | Nola Kelsey | Brian Young | Tania Chalmers | - | Graeme Brown | - | James Troi | Françoise Muller-Robbie, Margaret Turner, Neil Anderson |
| 2016 | Cathy Buchanan | Brett Ferguson | Nola Kelsey | Brian Young | Tess Maddocks | - | Graeme Brown | - | James Troi | - |
| 2015 | Cathy Buchanan | Brett Ferguson, Nola Kelsey | Andrea Sparks | Brian Young | Charlie Green, Tess Maddocks | - | Graeme Brown | - | Arvin Coloma | - |
| 2014 | Cathy Buchanan | Karen Malbon | Neil Anderson | Brian Young | Brett Ferguson | - | Graeme Brown | - | Arvin Coloma | - |
| 2013 | James Troi | Karen Malbon | Neil Anderson | Brian Young | Cathy Buchanan | - | Graeme Brown | - | Arvin Coloma | - |
| 2012 | David Male | Neil Anderson | Chris Moysey | Brian Young | Karen Malbon | - | Lisa Leone | - | James Troi | - |
| 2011 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sam Martin | Melissa Messari | - | - | - |
| 2010 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Rosemary Awad | - | - | - |
| 2009 | David Male | Neil Anderson | Chris Moysey | Michelle Thompson | Karen Malbon | Sue Searls | Gary Brechin | - | - | - |
Notes
VAPS Rep* role ceased in 2011. This role's function is now fulfilled by the Secretary.
Comms (Communications Officer) was known as Publicity Officer prior to 2012.
While not an official position until 2012, Karen Malbon created the first online presence for WCC in 2009.